Fields Of Activity
زمینه های فعالیت
واحد بازرگانی:
تامین قطعات و تجهیزات صنعتی (اروپایی و آمریکایی )
واحد صنعتی و مهندسی:
ارائه خدمات طراحی و ساخت قطعات و تجهیزات صنعتی
بهینه سازی و خدمات
طراحی، نصب و اجرای پروژه های صنعتی
Steam Services
pressure reducing valve
Steam trap
Sight glass
Bellows Sealed globe valve
Safety valve
QUARTER TURN VALVES
Cooling, Heating, Ventilation, Domestic & Waste Water
Motorized Valve
Automatic balancing valve
Pressure reducing Valve
Detector
انواع لوله
لوله های بدون درز با متریال :
کربن استیل (CS)استنلس استیل ، (SS)آلیاژی ، (STEEL ALLOY)
در گریدها و استانداردهای
ASTM: A53/A312 TP301/L,316L
A333 GR3&GR.6/A335/
GR.P1,P2,P5,P9,P11,P22
A106, API5XL X42, X52, PSL1
GR. B, PSL2, NACE MR 01-75,
A671 CC60&A671 Cc65
ورق های آلیاژی، گسست، پیچ و مهره
انواع رینگ، گسکت کاغذی سیم دار، گسکت لاستیکی، گسکت اسپیرال وند، گسکت استیل، گسکت فولادی،کلینگر،انکر بولت استاد بولت،پیچ و مهره ی آلیاژی،پیچ آجدار،پیچ سر خزینه،پیچ آچار خور،پیچ جوشی پیچ چوب،پیچ دو سر رزوه و.
Cast Valves
Gate, Globe, Check valve, Strainer
- Ratings: Class 150-2500, PN 10-400
- Body material:Carbon steel, stainless steel, alloy steel, cast Iron
- Actuator: Manual, gear box, electric, cylinder
- Standard: ANSI, API, DIN, JIS, EN, ASME
Butterfly & Plug Valve
- Body Type: Lug,wafer and flanger
- Seat: EPDM, NBR, PTFE, Viton, Metal to Metal
- Disc: Stainless steel, ductile Iron, Carbon Steel, aluminum bronze, PTFE
- Accessories: Positioner, Switch box and solenoid valve
QUARTER TURN VALVES
Ball Valve
- conncection:
- Flanged
- Butt weld
- Socket weld
- Threaded
-
Body Material:
- WCB/WCC, LCB/LCC, Wc1, Wc6, Wc9, C5, C12, Cf3
- CF3M, C 8, CF8M, CF8C, DUPLEX(F51), SUPER DUPLEX Operation:
- Hand wheel, gear box, pneumatic, electric, hydraulic
- Size: 1/2" _ 36"
- Ratings: Class 150_2500, Full bore and reduced bore design
FORGED VALVES
Gate, Globe, Swing, Piston and Ball Check Valve
- Design: Bolted and welded Bonnet
- Size: 1/2 to 2 inch
- Ratin: 150-300-600-800-900-1500-2500 lb
- Connection: But weld, socket weld, threaded (NPT), Flanged
- Body material: :But weld, socket weld, F1, F11, F22, F304/304L, F316/316L, F51 (DUPLEX)
- Trim: A105, F6 (13%Cr), F6 HF, Ss304 (18% Cr-8%Ni), Ss304 HF, Ss316 (18%CR-Ni-Mo), Ss316 HF, Monal.
VALVE BODY MATERIALS
Material Group | Common Name | Material Type | Forging Spec | UNS | Casting Spec Equivalent | DIN | DIN W.NO |
---|---|---|---|---|---|---|---|
Carbon Steel | CS | C-Mn-Fe | A105N | K03504 | A216-WCB | C22.8 DIN 17243 | 1.0460 |
Low Tempreature Carbon Steel | LTCS | C-Mn-Fe | A350N-LF2 | K03011 | A352-LC1 | TSTE 355 DIN 18103 | 1.0566 |
A352-LCB | |||||||
A352-LCC | |||||||
Low Tempreature Alloy Steel | Nickel Steel | 3.1/2 Ni | A350-LF3 | K32025 | A352-LC | 10Ni14 | 1.5637 |
Low Alloy Steel | Moly Steel | C1/2Mo | A182-F1 | K12822 | A217-WC1 | 15Mo3 | 1.5415 |
Alloy Steel Chrome Moly | 1.14Cr-1/2Mo | A182-F11-c|2 | K11572 | A217-WC6 | 13CrMo44 | 1.7335 | |
2.1/4Cr-Mo | A182-F22-c|3 | K21590 | A217-WC9 | 10CrMo910 | 1.7380 | ||
5Cr-1/2Mo | A182-F5a | K41545 | A217-C5 | 12CrMo195 | 1.7362 | ||
9Cr-1Mo | A182-F9 | K90941 | A217-C12 | X 12 CrMo 9 1 | 1.7386 | ||
9Cr-1Mo-V | A182-F91 | A217-C12A | X 10 CrMoVNB 9 1 | 1.4903 | |||
Stainless Steel | Austenitic S. Steel 300 series S. Steel | 304: 18Cr-8Ni | A182-F304 | S30400 | A351-CF8 | DIN X5CrNi 18 9 | 1.4301 |
304L: 18Cr-8Ni | A182-F304L | S30403 | A351-CF3 | X 2 CrNi 19 11 | 1.4306 | ||
304H | A182-F304H | S30409 | A351-CF10 | n/a | n/a | ||
316: 16Cr-12Ni-2Mo | A182-F316 | S31600 | A351-CF8M | DIN X5CrNiMo 18 10 | 1.4401 | ||
316L: 16Cr-12Ni-2Mo | A182-F316L | S31603 | A351-CF3M | X 5 CrNiMo 17 12 2 | 1.4404 | ||
316H | A182-F316H | S31609 | A351-CF10M | n/a | n/a | ||
316Ti | A182-F316Ti | S31635 | X 6 CrNiMoTi 17 12 2 | 1.4571 | |||
321:18Cr-10Ni-Ti | A182-F321 | S32100 | X 6 CrNiTi 18 10 | 1.4541 | |||
321H | A182-F321-H | S32109 | n/a | n/a | |||
347:18Cr-10Ni-Cb(Nb) | A182-F347 | S34700 | A351-CF8C | DIN 8556 | 1.4550 | ||
347H | A182-F347H | S34709 | n/a | n/a | |||
317L | A182-F317L | S31703 | A351-CG3M | X2CrNiMo 18-14-6 | 1.4438 | ||
Alloy 20 | 28Ni-19Cr-Cu-Mo | A182-F20 | N08020 | A351-CN7M | DIN 1.4500 | 2.4660 | |
Duplex 2205 | 22Cr-5Ni-3Mo-N | A182-F51 | S31803 | A351-CD3MN | X2CrNiMoN22-5-3 | 1.4462 | |
S32205 | A890-J92205 | DIN 10088-1(95) | |||||
Super Duplex 2507 | 25Cr-7Ni-4Mo-N | A182-F53 | S32750 | A351-CD4MCu | X2CrNiMoN27-7-4 | 1.4501 | |
A890 5A | DIN 10088-1(95) | ||||||
Super Duplex F55 | 25Cr-7Ni-3.5Mo-N-Cu-W | A182-F55 | S32760 | A995-CD3MWCuN | |||
Super Austenitic 6Mo | 20Cr-18Ni-6Mo | A182-F44 | S31254 | A351-CK3MCuN | X1CrNiMoCuN20-18-7 | 1.4547 | |
DIN 10088-1(95) | |||||||
Nickel-Iron Alloy | Incoloy 800 | 33Ni42Fe-21Cr | B564-N08800 | N08800 | X10NiCrAlTi32-20 | 1.4876 | |
Incoloy 825 | 42Ni21.5Cr-3Mo-2.3Cu | B564-N08825 | N08825 | A494-CU5MCuC | DIN 17744 | 2.4858 | |
Nickel | Nickel | 99/95Ni | B160-N02200 (bar) | N02200 | A494-CZ-100 | NW2200 | 1.7740 |
Nickel-Copper | Monel 400 | 67Ni-30Cu | B564-N04400 (bar) | N04400 | A494-M35-1 | DIN 17730 | 2.4360 |
Monel 500 | B564-N05500 (bar) | N05500 | 2.4375 | ||||
Nickel-Alloy | 904L | 904L | N08904 | n/a | Z2 NCDU 25-20 | 1.4539 | |
Nickel-SuperAlloys | inconel 600 | 72Ni-15Cr-8Fe | B564-N06600 | N06600 | A494-CY40 | DIN 17742 | 2.4816 |
inconel 625 | 60Ni-22Cr-9Mo-3.5Cb | B564-N06625 | N06625 | A494-CW-6MC | 2.4856 | ||
Hastelloy C-276 | 54Ni-15Cr-16Mo | B564-N10276 | N10276 | A494-CW-2M | NiMo 16 Cr 15 W | 2.4819 |
Using pervise and efficient instruments guarantees best performance, lower Risk and cost reduction.